Document On Aug 12, 2025 11:44 AM
31,073,344 0.000% 11.303% 82.676 5.63 4.62 TES UVR 206,265,273 31.21% 30...9-Jul-36 X 16 6.25% 23,564,777 0.000% 11.722% 67.213 10.93 7.51 ...
Document On Aug 8, 2025 7:36 PM
31,073,344 0.000% 11.221% 82.955 5.64 4.63 TES UVR 206,251,997 31.21% 30...12.091% 10.552% 101.392 4.05 3.15 TES Short Term 9,638 5.97% ...
Page On May 17, 2024 7:19 PM
1 Year Ago 8 Entries 4 Entries per Page 8 Entries per Page 20 Entries per Page 40
Document On Mar 11, 2025 10:32 AM
0.000% 9.837% 90.006 3.15 2.79 TES Corto Plazo 15,579,999 2.55% 18-Sep-30...31,035,344 0.000% 10.876% 83.423 6.05 4.67 TES UVR 198,327,822 32.41% ...
Document On Jan 14, 2025 4:53 PM
0.000% 10.275% 88.475 3.30 2.94 TES Corto Plazo 17,744,999 3.04% 18-Sep-30...31,035,344 0.000% 10.978% 82.691 6.21 4.82 TES UVR 190,197,509 32.59% ...
Page On Apr 16, 2024 9:24 PM
6 Years Ago 8 Entries 4 Entries per Page 8 Entries per Page 20 Entries per Page 40
Document On Aug 26, 2025 3:11 PM
31,073,344 0.000% 11.384% 82.473 5.59 4.58 TES UVR 207,818,396 31.38% 30...0.000% 10.681% 100.998 4.00 3.45 TES Short Term 10,195 6.21% ...
Document On Jul 24, 2025 11:25 PM
31,073,344 0.000% 11.356% 82.394 5.68 4.67 TES UVR 205,903,434 31.64% 30...10 7.00% 7,651 0.000% 11.356% 82.394 5.68 4.67 TES UVR 50,698 31.64% ...
Showing 417 to 424 of 7,795 entries.