Page On Apr 16, 2024 9:21 PM
1 Year Ago 8 Entries 4 Entries per Page 8 Entries per Page 20 Entries per Page 40
Page On Apr 16, 2024 9:20 PM
3 Years Ago 8 Entries 4 Entries per Page 8 Entries per Page 20 Entries per Page 40
Page On Apr 25, 2024 7:28 PM
Page On Apr 25, 2024 7:30 PM
2 Years Ago 8 Entries 4 Entries per Page 8 Entries per Page 20 Entries per Page 40
Page On Apr 16, 2024 9:22 PM
Document On Dec 6, 2019 5:00 PM
Date: nov-30-2019 COP / USD 3,522.48 COP / UVR 270.3574 Indicators and General...6,000 7,000 8,000 9,000 10,000 0.5 1 2 3 4 5 6 7 8 9 11 13 14 15 16 18...
Document On Oct 7, 2019 3:55 PM
Date: sep-30-2019 COP / USD 3,462.01 COP / UVR 269.4002 Indicators and General...8,000 10,000 12,000 14,000 16,000 0.5 1 2 3 4 5 6 7 8 9 11 13 14 16 18...
Document On Nov 1, 2022 12:00 AM
10.900 11.499 11.225 91.975 375,000 624,500 344,906 573,279 2.5 0.8 COP FIJA 30
Page On May 30, 2024 3:02 PM
4 Years Ago 8 Entries 4 Entries per Page 8 Entries per Page 20 Entries per Page 40
Page On Jan 8, 2025 1:07 PM
16 Days Ago 8 Entries 4 Entries per Page 8 Entries per Page 20 Entries per Page 40
Page On Apr 16, 2024 4:17 PM
6 Years Ago 8 Entries 4 Entries per Page 8 Entries per Page 20 Entries per Page 40
Page On Apr 25, 2024 7:20 PM
Page On Jan 8, 2025 10:53 AM
Months Ago 8 Entries 4 Entries per Page 8 Entries per Page 20 Entries per Page 40
Page On Apr 16, 2024 9:28 PM
Page On Apr 25, 2024 7:29 PM
Page On Apr 16, 2024 9:10 PM
Page On Jun 20, 2024 5:12 PM
Page On Apr 16, 2024 9:25 PM
Page On Jan 7, 2025 4:10 PM
Page On Apr 16, 2024 9:26 PM
Document On Sep 30, 2021 12:00 AM
TFIT16280428 31,116,142 6.00 94.177 5.45 7.130 SEN 7.184 SEN -5.4 2030 18-sep-30...-mar-31 TFIT10260331 11,088,742 7.00 95.693 6.94 7.645 SEN 7.685 SEN -4.0 2032...
Document On Jun 30, 2023 12:00 AM
TFIT16280428 31,974,475 6.00 85.876 4.24 9.800 SEN 9.865 SEN -6.5 2030 18-sep-30...mar-31 TFIT10260331 30,256,639 7.00 84.561 5.96 9.941 SEN 10.050 SEN -10.9 2032...
Document On May 30, 2023 12:00 AM
TFIT16280428 31.974.475 6,00 82,197 4,31 10,792 SEN 10,782 SEN 1,0 2030 18-sep-30...mar-31 TFIT10260331 30.256.639 7,00 79,348 5,986 11,053 SEN 11,050 SEN 0,3 2032...
Document On Sep 30, 2019 5:04 PM
Mercados Bursatiles Indicadores Ecónomicos Monedas Coyuntura Económica lunes, 30...abr-28 TFIT16280428 29.434.860 6,00 101,25 6,80 5,805 SEN 5,785 SEN 2,0 ...
Page On Apr 25, 2024 7:24 PM
Years Ago 20 Entries 4 Entries per Page 8 Entries per Page 20 Entries per Page 40
Page On Jan 7, 2025 5:31 PM
Page On Jan 7, 2025 5:20 PM
Showing 561 to 600 of 7,799 entries.