Paginas_Indicadores (Editando)
| ECONOMIC INDICATORS | |||
| Gross Domestic Product (GDP) | GDP Growth | ||
| (Billion COP) | Constant Prices from (2015) | ||
| GDP 3Q 2024 | 250.548 | Growth 3Q 2024 | 2,0% |
| GDP 4Q 2023 | 257.650 | Growth 4Q 2023 | 0,4% |
| Next release | 18-Nov-24 | Source | DANE |
| Unemployment | Inflation | ||
| Jan 2024 | 9,7% | Annual 2024 | 5,20% |
| Nov 2024 | 8,2% | Annual 2023 | 13,12% |
| Annual 2023 | 9,9% | ||
| Next release | 31/Jan/2025 | Next release | 07/Feb/2025 |
| Source | DANE | ||

